ORDER DATE | |||||
Mon 24th April Open | Tues 25th April Open | Wed 26th April Open | Thur 27th April Open | Fri 28th April Open | W/End Closed |
DELIVERY DATE | |||||
Thur 27th April | Fri 28th April | Tues 2nd May | Wed 3rd May | Thur 4th May | Closed |
ORDER DATE | |||||
Mon 1st May Closed | Tues 2nd May Open | Wed 3rd May Open | Thur 4th May Open | Fri 5th May Open | W/End Closed |
DELIVERY DATE | |||||
Closed | Fri 5th May | Tues 9th May | Wed 10th May | Thur 11th May | No Delivery |
ORDER DATE | |||||
Mon 8th May Closed | Tues 9th May Open | Wed 10th May Open | Thur 11th May Open | Fri 12th May Open | W/End Closed |
DELIVERY DATE | |||||
No Delivery | Fri 12th May | Mon 15th May | Tues 16th May | Wed 17th May | Closed |
ORDER DATE | |||||
Mon 15th May Open | Tues 16th May Open | Wed 17th May Open | Thur 18th May Open | Fri 19th May Open | W/End Closed |
DELIVERY DATE | |||||
Thur 18th May | Fri 19th May | Mon 22nd May | Tues 23rd May | Wed 24th May | Closed |
ORDER DATE | |||||
Mon 22nd May Open | Tues 23rd May Open | Wed 24th May Open | Thur 25th May Open | Fri 26th May Open | W/End Closed |
DELIVERY DATE | |||||
Thur 25th May | Fri 26th May | Tues 30th May | Wed 31st May | Thur 1st June | Closed |
ORDER DATE | |||||
Mon 29th May Closed | Tues 30th May Open | Wed 31st May Open | |||
DELIVERY DATE | |||||
Closed | Fri 2nd June | Mon 5th June |
Coronation and May Bank Holiday opening times and delivery schedule
